Xerox Nuvera™ 100/120/144/157 EA Production System
The Xerox Nuvera 100/120/144/157 EA Production System offers all the capabilities you need to wrap up every job professionally: outstanding monochrome imaging quality, three highly efficient speeds, power, productivity, modularity and a wide range of finishing options.
Резюме | |
---|---|
Стандартни възможности | Production printing, reprinting, copying, scanning, and finishing |
Rated speed | 100, 120, 144, or 157 ipm |
Препоръчителен средномесечен обем | • Xerox Nuvera 157: 2,200,000 images per month • Xerox Nuvera 144: 2,000,000 images per month • Xerox Nuvera 120: 1,500,000 images per month • Xerox Nuvera 100: 1,000,000 images per month • Multifunctional Finishers: 500,000 images per month |
Цифрови клиентски приложения | Сървър за печат Xerox FreeFlow™ |
довършване | Binder, Изготвяне на брошури, Лентово подвързани, Перфориране, Стакер, Финишър |
Видове носители | • Coated: gloss, silk, matte • Uncoated: book, text, bond, cover, bristol, index, offset • Specialty: carbonless, tabs, envelopes, never tear, preprinted offset forms |
Next Steps | Request pricing info Find a local dealer › |
Работни характеристики | |
---|---|
Номинална скорост | A4 media: 100, 120, 144 or 157 ipm A3 (279 x 432mm) media: 60, 72 or 78 ipm |
Разделителна способност | Print: 4800 x 600 dpi RIP: 1200 x 1200 dpi Scan: 600 x 600 dpi Scan to File: 300, 400, 600, 1200 dpi |
Препоръчителен средномесечен обем | • Xerox Nuvera 157: 2,200,000 images per month • Xerox Nuvera 144: 2,000,000 images per month • Xerox Nuvera 120: 1,500,000 images per month • Xerox Nuvera 100: 1,000,000 images per month • Multifunctional Finishers: 500,000 images per month |
Работен цикъл | • Xerox Nuvera 157: up to 4,700,000 images per month • Xerox Nuvera 144: up to 4,300,000 images per month • Xerox Nuvera 120: up to 3,200,000 images per month • Xerox Nuvera 100: up to 2,800,000 images per month • Multifunctional Finishers: 700,000 images per month |
Скорост на сканиране | Integrated Scanner: 120 ipm (single and double-sided originals) |
Линейни екрани | 85, 106, 125, 134, or 156 lpi |
Възможности | |
---|---|
Стандартни възможности | Production printing, reprinting, copying, scanning, and finishing |
Отпечатани страни | Дуплекс |
MICR | Не |
Технология | |
---|---|
Езици за описание на страница | TIFF, PCL6 (standard) Adobe® PostScript® Level 3, PDF, ASCII, VIPP®/PostScript, PPML, LCDS and IPDS (optional) |
Мрежови интерфейси | Ethernet interface (10/100BaseT; 1 GB), IBM Bus and Tag (optional) |
Потребителски интерфейс | 19" flat panel monitor, USB keyboard, USB mouse |
Памет | 2 GB |
Свободно място на твърдия диск | 160 GB SATA Optional second hard drive: 1 TB SATA drive |
Работа с хартия | |
---|---|
Източници на хартия | up to 3 feed modules (4 paper trays per module), plus an optional post-print insertion module |
Стандартен капацитет за хартия | 3,200 or 5,800 sheets per module |
Максимален капацитет за хартия с опции | 17,400 sheets |
Размер на носителя – минимален | 140 x 203 mm (four-tray module) 182 x 203 mm (two-tray module) |
Размер на носителя – максимален | 320 x 470 mm |
Тегло на носителя – минимално | 56 gsm |
Тегло на носителя – максимално | 200 gsm |
Видове носители | • Coated: gloss, silk, matte • Uncoated: book, text, bond, cover, bristol, index, offset • Specialty: carbonless, tabs, envelopes, never tear, preprinted offset forms |
Капацитет на входа | |
---|---|
Electronic Input | Network, CD, On-Board Storage |
Автоматично листоподаващо устройство | 300 sheets |
Устройство за подаване с висок капацитет | • Standard Four-tray Sheet-feed Module: 5,800 sheets • Two-tray High-Capacity Sheet-feed Module: 3,200 sheets • Roll Feed Solution: uses DocuSheeter NV in conjunction with standard four-tray sheet-feed module |
Други опции за подаване на хартия | • Post-print Four-tray Paper Insertion Module: 5,800 sheets • Post-print Two-tray Paper Insertion Module: 3,200 sheets • Integrated Scanner |
Капацитет | |
---|---|
Стакер | • Xerox DS-3500: 3,500 sheets, jam offset recovery/sheet-level recovery • Xerox Production Stacker: 2,850 sheets, unload while run with single unit, waist height delivery, jam offset recovery/sheet-level recovery |
Top Tray | 250 листа |
довършване | |
---|---|
Финишър | • Multifunction Finisher Professional: mid-production finisher (for 100 and 120 PPM speeds only): Stacks up to 2,000 sheets. 8.5" x 11" inline folder (C-type, Z-type, booklet/bi-fold). 11" x 17" inline folder (booklet/bi-fold). 15-sheet (60 pages) dual staple booklet maker • Multifunction Finisher Pro Plus: all benefits of the Multifunction Finisher Professional, plus: Insertion Tray (200 sheets, supports paper from 7" x 10" to Ledger, 38 lb book to 80 lb cover); Three-hole punch (2/3 or 2/4 punch, supports paper from 7" x 10" to 12" x 18", 38 lb book to 110 lb index) • Basic Finisher Module: 3,000 sheet stacker, offset between sets or jobs. 1 or 2 staples, up to 100 sheets • Basic Finisher Module Plus: Used in addition to Basic Finisher Module, Stacks up to 3,000 additional sheets, 1 or 2 staples, up to 100 sheets • Basic Finisher Module DC (Direct Connect): Provides DFA (Document Finishing Architecture) to enable direct connection to several center-registered third-party in-line finishing devices |
Стакер | • Xerox Production Stacker: unload stacks of 2,800 sheets continuously - at waist height - until the job is complete • Xerox DS3500 Stacker • C.P. Bourg High Capacity Elevator |
Binder | • Xerox® DB120-D Document Binder • GBC® eBinder 200™ |
Изготвяне на брошури | • Plockmatic Pro 30 Production Booklet Maker • Watkiss PowerSquare 200™ Booklet Maker • CP Bourg BDFX Booklet Maker • Duplo DBM-5001 Inline Booklet Maker |
Лентово подвързани | • Xerox Tape Binder |
Перфориране | • GBC® FusionPunch® II |
Other Finishing Options | Finishing Transport -- Interface to Document Finishing Architecture (DFA) compliant devices |
Контролери за печат | |
---|---|
Цифрови клиентски приложения | Сървър за печат Xerox FreeFlow™ |
Електрически параметри и размери | |
---|---|
Електрически данни | 187-240 VAC, 50 Amp, 50/60 Hz wall service |
Размери | Print Engine: W: 43"; D: 29"; H: 61.6" Sheet Feed Module & Insertion Module: W: 31.7"; D: 28"; H: 44.6" Feeder Module with Integrated Scanner: W: 31.7"; D: 28"; H: 49.5" Sheet Enhancement Module: W: 15"; D:28": H: 41.5" Basic Finisher Module: W: 33"; D: 28"; H: 44.6" Basic Finisher Module Plus: W: 49"; D: 28"; H: 44.6" Finishing Transport Module: W: 35.6"; D: 28"; H: 46.3" Multifunction Finisher Professional: W: 56.4"; D: 28"; H: 46.3" Multifunction Finisher Pro Plus: W: 56.4"; D: 28"; H: 46.3" Stacker: W: 35"; D: 30.25"; H: 44.75" |
Printer configurations only: energy_star_cert
довършване | • Стакер: Xerox Production Stacker, Xerox DS3500 Stacker, C.P. Bourg High Capacity Elevator • Изготвяне на брошури: Plockmatic Pro50/35™ Booklet Maker, Watkiss PowerSquare™ 224 Booklet-Maker, C.P. Bourg BDFE-x Document Finisher, C.P. Bourg BDFN-x Document Finisher, C.P. Bourg BME-x Booklet Maker, Duplo DBM-5001 Inline Booklet Maker • Binder: GBC® eBinder 200™ • Лентово подвързани: Xerox Tape Binder • Перфориране: GBC® AdvancedPunch™ Pro, GBC® FusionPunch™ II • Xerox IntegratedPLUS Finishing Solution • Produce more jobs with full asset utilization of your in-line and off-line finishing options. • Drive more jobs through your shop with less cost and faster turnarounds. • Enjoy time and labor savings from one touch prepress and automatic finishing setup. • Reduce errors, streamline prepress and remove production bottlenecks. Изтегляне на брошурата - Finishing Guide for Xerox Nuvera › |
Toner Cartridges | |
---|---|
Part # | Description |
006R01261 | Xerox Black ea Toner Nuvera (Ct) |
Other Supplies | ||
---|---|---|
Part # | Description | Капацитет |
008R12897 | Staple Cartridge for Booklet Maker on Professional Finisher (16,000 staples) | 16,000 staples |
008R12898 | Staple Refills (High Volume Finisher & High Volume Finisher Booklet Maker) | 15,000 staples |
008R12912 | Staple Cartridge (High Volume Finisher & High Volume Finisher Booklet Maker) | 5,000 staples |
008R12919 | 9200 series STAPLE CARTRIDGE (50 SHEET) | 5,000 staples |
008R12920 | Refills For 50 Sheet Cartridge, Pn 008R12919, 15K | 15,000 staples |
008R13033 | Xerox Nuvera 100 Sheet Staple (15K |
Benefits |
---|
• Complete versatility and customization to meet your needs – choose the speed, feeding, scanning, finishing, and software options that best fit your needs, with the option to change as your business changes • Supported by the FreeFlow™ Digital Workflow collection of solutions, enabling you to enhance, automate, and simplify your workflow and increase productivity • Handles a wide range of data streams to support a variety of applications – publishing (PS, PCL, PDF, TIFF), personalization (VIPP, PPML), and native transaction data streams (IPDS, LCDS) • Delivers a high level of imaging quality with progressive monochrome technology, providing exceptional output that will keep your customers coming back • Unsurpassed reliability, increased uptime, greater serviceability, and trouble-free operation through state-of-the-art engineering |
Функции |
---|
• High-volume production printing at up to 100, 120, 144, or 157 images per minute • Superior monochrome image quality with 1200 x 1200 dpi RIP resolution, 4800 x 600 dpi print resolution, and halftone screens at up to 156 lpi, customizable job by job • Revolutionary Emulsion Aggregation (EA) fine particle toner creates quality that is comparable to, or exceeds, offset-level output, with finer lines, higher levels of detailing, and a smooth, matte finish • Сървър за печат FreeFlow™ technology provides unmatched process power with the ability to simultaneously spool, RIP, and print several small jobs or a long, streaming job; queues that can simplify and automate workflow, print and re-print on demand locally or remotely; strong security features, enhanced data-stream support, output quality, and prepress functions • Transactional Electronic Registration (TELER) provides consistently accurate images and precise registration - +/- .65 mm image-to-sheet and front-to-back registration with 8.5" x 11" paper • Non-stop operation - reload paper trays and replace toner/developer containers while the system is running, to maintain productivity and avoid downtime • Can be configured with multiple sheet feed options, integrated or free-standing scanner, and a wide range of finishing options, from simple to complex • Colour integration, via post-process insertion, boosts your document value by allowing you to insert colour covers and inserts |
Основни приложения |
---|
• Handles a wide variety of applications in both mid-production and full-production environments; for example: • Time-critical printing, such as day-to-day workgroup printing and walk-up copying • Low volumes of complex documents or high volumes of simple documents • Promotional transactional documents • Variable data • Digital printing and digital book publishing • On-demand book printing |
Публикации в пресата и награди | ||
---|---|---|
Product News August 12, 2010 Conlin's Digital Print & Copy Center Invests in Xerox Color and Black & White Technology; Expands Revenue Streams July 27, 2010 The HF Group Writes Next Chapter in Book Production; Drives Efficiency, Revenue with High Powered Xerox Nuvera System |
||
Публикация | Оценки/награди/отраслови признания | Дата |
Better Buys for Business named the Xerox Nuvera 100 EA, Xerox Nuvera 120 EA, and Xerox Nuvera 144 EA Production Systems as Editor's Choice 2009. "Xerox's newest generation of monochrome production printers adds power and capacity to its product line." | 2009 |